Nickel-based alloys
DUROLOY® | Typical chemical composition (pure weld metal in wt.-%): | Typical hardness (*cold solidified) | DIN EN 14700 DIN 8555 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Co | Nb | V | W | Fe | + | |||
520 | 0,05 | 0,4 | 0,4 | 19 | R | 6 | 10 | - | - | 1,2 | <3 | Ti: 3 Al: 2 | 32 - 35 HRC 45 HRC* | T Ni 4-300(45)-CKPTZ MF 23-300(45)-CKPTZ |
520 W | 0,05 | 0,4 | 0,4 | 20 | R | 6 | 10 | - | - | 5 | <3 | Ti: 3 Al: 2 | 32 - 35 HRC 45 HRC* | T Ni 4-300(45)-CKPTZ MF 23-300(45)-CKPTZ |
625 | 0,04 | 1 | 0,5 | 21 | R | 9 | - | 3,4 | - | - | < 4 | - | 230 HB | T Z Ni 2-250 CKNPTZ NiCr20Mo9Nb |
Co | 0,1 | 0,6 | 0,7 | 16 | R | 16 | 2,5 | - | 0,35 | 4,5 | < 5 | - | 260 - 280 HB 420 HB* | T Ni 2-250(400)-CKNPT MF 23-250(400)-CKNPTZ |
SE 1/58 | 0,75 | 4,7 | - | 21 | R | - | - | - | - | - | < 5 | B: 3,2 | 58 - 60 HRC | T Ni 1-60-CGTZ MF 22-60-CGTZ |
SE 6/40 | 0,35 | 4,5 | - | 22 | R | - | - | - | - | 2 | < 5 | B: 1,6 | 41 - 43 HRC | T Ni 1-40-CGTZ MF 22-40-CGTZ |
SE 12/50 | 0,55 | 4,9 | - | 20 | R | 2,5 | - | - | - | - | < 5 | B: 2,8 | 50 - 53 HRC | T Ni 1-50-CGTZ MF 22-50-CGTZ |
SE 21/35 | 0,35 | 4,5 | - | 20 | R | 2 | - | - | - | - | < 5 | B: 0,7 | 34 - 36 HRC | T Ni 1-35-CGTZ MF 22-35-CGTZ |
SE 56 | 0,65 | 4,6 | - | 21 | R | 2,5 | - | - | - | - | < 5 | B: 2,8 | 54 - 58 HRC | T Ni 1-55-CGTZ MF 22-55-CGTZ |
- Request information material
Notice: The mandatory field is marked. All other fields are voluntary. Your data will only be collected and stored electronically strictly for the purpose of processing and responding to your request. Information on data processing can be found here: Privacy.
More products
DURUM - Made in GERMANY
We manufacture our wear protection solutions for you exclusively in Germany.