Abrasion-resistant hard coatings
| DURMAT® | Typical chemical composition (pure weld metal in wt.-%): | Typical hardness | DIN EN 14700 DIN 8555 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Ni | Mo | Co | Nb | V | W | Fe | + | |||
| FD 42 | 1,9 | 1 | 1 | 28 | 3 | 0,8 | - | - | - | - | R | - | 41 - 44 HRC | T Fe 14-45-CGT Special alloy | 
| FD 50 | 3,2 | 1,4 | 1,4 | 16 | - | - | - | - | - | - | R | - | 50 - 54 HRC | T Z Fe 14-50-G MF 10-50-G | 
| FD 51 | 4,5 | 1,2 | 1 | 22 | - | - | - | - | - | - | R | B | 58 - 59 HRC | T Fe15-60-G MF 10-60-G | 
| FD 53 ES | 3,6 | 1,2 | 0,2 | 32 | 0,8 | 0,4 | - | - | 1 | - | R | - | 54 - 57 HRC | T Fe 14-55-CGT MF 10-55-CGT | 
| FD 55 | 4,8 | 1,4 | 0,2 | 29 | - | - | - | - | - | - | R | - | 56 - 60 HRC | T Z Fe 15-60-G MF 10-60-G | 
| FD 55 Mo | 5 | 1,6 | 0,2 | 27 | - | 1,2 | - | - | - | - | R | - | 57 - 60 HRC | T Z Fe 15-60-GT MF 10-60-GT | 
| FD 56 | 5,4 | 1,8 | 0,2 | 29 | - | - | - | - | - | - | R | B | 59 - 62 HRC | T Fe 15-60-G MF 10-60-G | 
| FD 58 | 3,8 | 0,6 | 4 | 28 | - | - | - | - | - | - | R | - | 55 - 60 HRC | T Z Fe 14-60-G MF 10-60-G | 
| FD 59 | 5,2 | 1,8 | 0,2 | 31 | - | - | - | - | - | - | R | - | 59 - 61 HRC | T Fe 15-60-G MF 10-60-G | 
| FD 59 L | 3,8 | 1,4 | 0,2 | 32 | - | 0,5 | - | - | - | - | R | - | 56 - 59 HRC | T Fe 14-60-CGT MF 10-60-CGT | 
| FD 59 XL | 3 | 1,4 | 0,2 | 32 | 3 | 0,5 | - | - | - | - | R | - | 50 - 53 HRC | T Fe 14-55-CGT MF 10-55-CGT | 
| FD 60 | 5,2 | 1,6 | 0,2 | 22 | - | - | - | 6,6 | - | - | R | - | 61 - 64 HRC | T Fe 15-65-G MF 10-65-G | 
| FD 61 | 5,2 | 1,5 | 0,2 | 22 | - | - | - | 6,6 | - | - | R | B:1 | 62 - 65 HRC | T Z Fe15-65-G MF 10-65-G | 
| FD 62 | 5,4 | 1,6 | 0,2 | 27 | - | - | - | 3 | - | - | R | - | 60 - 63 HRC | T Z Fe15-60-G MF 10-60-G | 
| FD 64 | 4,5 | 1,5 | 1 | 24 | - | - | - | - | 1 | 1 | R | B: 1 | 62 - 65 HRC 600 °C: 46 - 48 HRC | T Fe 16-65-G MF 10-65-G | 
| FD 65 | 5,2 | 1,4 | 0,2 | 21 | - | 6,4 | - | 6,4 | 1 | 2 | R | - | 63 - 65 HRC 800 °C: 52 HRC | T Fe 16-65-GTZ MF 10-65-GTZ | 
| FD 67 | 5,4 | 1,2 | 0,2 | 21 | - | - | - | - | 10 | - | R | - | 64 - 67 HRC | T Fe 16-65-G MF 10-65-G | 
| FD 68 | 5 | 1,2 | 0,2 | 36 | - | - | - | - | - | - | R | B: 1,8 | 65 - 68 HRC 800 °C: 58 HRC | T Fe 16-70-CGTZ MF 10-70-CGTZ | 
| FD 69 | 5,2 | 1,2 | 0,2 | 32 | - | - | - | 5,8 | - | - | R | B: 1,5 | 64 - 67 HRC | T Fe 15-65-G MF 10-65-G | 
| FD 70 | 5,2 | 1,2 | 0,2 | 27 | - | - | - | - | 6 | - | R | - | 62 - 65 HRC | T Fe 16-65-G MF 10-65-G | 
| FD 72 | 5,4 | 1,2 | 0,2 | 20 | - | 3,5 | - | 9 | 1 | 1,3 | R | B: 1,3 | 64 - 67 HRC | T Fe 16-65-GTZ MF 10-65-GTZ | 
| FD 75 | 5,2 | 1,2 | 0,2 | 21 | - | 4 | - | 6 | 0,8 | 1,4 | R | - | 62 - 65 HRC 800 °C: 51 HRC | T Fe 16-65-GZT MF 10-65-GZT | 
| FD 78 | 5 | 1,3 | 0,2 | 18 | - | - | - | 6,5 | 6 | - | R | B: 1,2 | 64 - 68 HRC | T Fe 16-70-G MF 10-70-G | 
| FD 79 | 5 | 1,2 | 0,2 | 20 | - | - | - | 6 | 2,5 | - | R | B: 1,2 | 64 - 68 HRC | T Fe 16-70-G MF 10-70-G | 
| FD 164 | 5,3 | 1,2 | 0,2 | 28 | - | - | - | - | - | - | R | Zr: 0.35 | 60 - 64 HRC | T Fe 14-60-G MF 10-60-G | 
| FD 720 | 0,7 | 1,4 | 2,2 | - | 2 | - | - | - | - | - | R | B: 4,5 | 65 - 68 HRC | T Fe 13-65-G Special alloy | 
| FD 721 | 1,5 | 1,4 | 2 | 16 | - | - | - | - | - | - | R | B: 3,5 | 64 - 66 HRC | T Z Fe 13-65-G Special alloy | 
| FD 723 | 1,6 | 1,4 | 0,4 | 7,5 | + | - | - | - | - | - | R | B: 4,4 | 64 - 68 HRC | T Fe 13-65-G Special alloy | 
| FD 733 | 3,8 | 1,2 | 1 | 20 | - | - | - | 5 | - | - | R | B: 1,5 | 66 - 69 HRC | T Fe 15-70-G MF 10-70-G | 
| FD 739 | 1 | 1,2 | 0,8 | 22 | - | 3,5 | - | 4,4 | 0,4 | 6,5 | R | B: 4,6 | 67 - 70 HRC | T Z Fe 16-70-CG Special alloy | 
| FD 742 | 0,8 | 0,6 | 0,6 | 19 | - | 2,6 | - | 2,8 | - | - | R | B: 3 | 67 - 70 HRC | T Z Fe 16-70-CG Special alloy | 
| R = Rest | ||||||||||||||



- Request information material
Notice: The mandatory field is marked. All other fields are voluntary. Your data will only be collected and stored electronically strictly for the purpose of processing and responding to your request. Information on data processing can be found here: Privacy.
More products
Nickel base (Ni)
Nickel base (Ni)
							The main field of application is armoring of hammer saddles, hot shear blades, stretching inserts.						
					
											
							About the product						
								 
					DURUM - Made in GERMANY
						We manufacture our wear protection solutions for you exclusively in Germany.					
				
									
							 English
 English		 Deutsch
 Deutsch         Русский
 Русский         Français
 Français         Español
 Español         Português do Brasil
 Português do Brasil         Italiano
 Italiano        