Impact resistant coatings
DURMAT® | Typical chemical composition (pure weld metal in wt.-%): | Typical hardness | DIN EN 14700 DIN 8555 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Co | Nb | V | W | Fe | + | |||
FD 300 | 0,1 | 0,5 | 1,8 | 2,5 | - | 0,3 | - | - | - | - | R | Ti | 280 - 325 HB | T Fe 1-300-P MF 1-300-P |
FD 310 | 0,05 | 1 | 1 | 14 | 3,5 | 1 | - | 0,2 | 0,15 | - | R | - | 40 - 44 HRC | T Fe 7-45-PRT MF 5-45-PRT |
FD 350 | 0,1 | 0,6 | 1,7 | 1,7 | - | 0,3 | - | - | - | - | К | - | 330 - 390 HB | T Fe 1-350-P MF 1-350-P |
FD 356 | 0,05 | 0,3 | 0,8 | 17 | 4,6 | 1,2 | - | 0,2 | 0,15 | - | R | - | 40 - 43 HRC | T Fe 7-40-CPT MF 9-40-CPT |
FD 400 | 0,15 | 0,6 | 2 | 3 | - | 0,3 | - | - | - | - | R | Ti | 38 - 42 HRC | T Fe 1-40-P MF 1-40-P |
FD 450 | 0,2 | 1 | 2 | 4,5 | - | 0,4 | - | - | 0,2 | - | R | - | 44 - 46 HRC | T Fe 1-45-P MF 1-45-P |
FD 476 | 0,3 | 0,8 | 1 | 13,5 | 2,6 | 1,5 | 1 | - | 1 | 1 | R | - | 48 - 50 HRC | T Z Fe 8-50-CPT MF 6-50-CPT |
FD 495 | 0,1 | 0,7 | 0,4 | 14 | - | 2,8 | 13 | - | - | - | R | - | 48 - 50 HRC | T Z Fe 3-50-CKPTWZ MF 3-50-CKTPZ |
FD 580 | 0,3 | 0,6 | 2 | 6,5 | - | 1,5 | - | - | 0,5 | 1,2 | R | - | 48 - 52 HRC | T Fe 3-50-PT MF 6-50-PT |
FD 600 | 0,45 | 1 | 2 | 6,5 | - | 0,8 | - | - | 0,2 | - | R | - | 54 - 58 HRC | T Fe 8-55-PT MF 6-55-PT |
FD 600 TIC | 1,8 | 1,6 | 1,6 | 7 | - | 1,4 | - | - | - | - | R | Ti: 5 | 56 - 60 HRC | T Fe 8-60-GPT MF 6-60-GPT |
FD 601 | 0,5 | 0,9 | 0,6 | 5,5 | - | 1,5 | - | - | 1,4 | 1,4 | R | - | 56 - 60 HRC | T Fe 3-60-GPT MF 6-60-GPT |
FD 605 | 2,8 | 1,4 | 1 | 6 | - | 1,2 | - | - | 12 | - | R | - | 57 - 60 HRC | Special alloy Special alloy |
FD 609 | 0,5 | 2,8 | 1,2 | 9,5 | 0,3 | - | - | - | - | - | R | - | 52 - 56 HRC | T Fe 8-55-GP MF 6-55-GPT |
FD 615 | 3,8 | 1,4 | 1 | 17 | - | 1,2 | - | - | 15 | - | R | - | 48 - 52 HRC | Special alloy Special alloy |
FD 628 | 3,8 | 1 | 1 | 6 | - | 1,3 | - | - | 18 | - | R | - | 58 - 62 HRC | Special alloy Special alloy |
FD 654 | 1,2 | 1,2 | 2,6 | < 0,1 | < 0,05 | - | - | - | - | - | R | Ta+Mo+Nb: <10 | 60 - 63 HRC | Special alloy Special alloy |
FD 710 | 1,4 | 1 | 1 | 8 | - | 1 | - | - | 1 | - | R | B: 1 | 63 - 65 HRC | T Z Fe13-65-GPT MF 6-65-GPT |
FD 760 | 1,5 | 1,5 | 1,3 | 7,5 | 0,8 | 1,3 | - | 8 | 0,4 | 0,8 | R | - | 55 - 58 HRC | T Fe 8-55-GP MF 6-55-GP |
R = Rest |
- Request information material
Notice: The mandatory field is marked. All other fields are voluntary. Your data will only be collected and stored electronically strictly for the purpose of processing and responding to your request. Information on data processing can be found here: Privacy.
More products
Nickel base (Ni)
Nickel base (Ni)
The main field of application is armoring of hammer saddles, hot shear blades, stretching inserts.
About the product
DURUM - Made in GERMANY
We manufacture our wear protection solutions for you exclusively in Germany.