Thermal spray wires: iron base
DURMAT® | Typical chemical composition (of the wire in wt.-%): | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | B | Ni | Mo | Co | V | W | Fe | + | |
AS 802 | - | 1,6 | 1 | 30 | 4,5 | - | - | - | - | - | R | - |
AS 805 | 2 | 1 | 0,3 | 7,5 | 0,3 | - | 1,6 | - | - | - | R | VC: 5 |
AS 810 | - | 0,5 | - | 26 | - | - | - | - | - | - | R | Al: 6 |
AS 811 | 0,2 | 0,3 | 1,3 | - | - | - | - | - | - | - | R | - |
AS 812 | <0,1 | 1 | 0,7 | 30 | 3,9 | - | - | - | - | - | R | - |
AS 813 | 0,15 | 1 | 1,8 | 17 | - | 12 | 2,5 | - | - | - | R | - |
AS 814 | 0,15 | 1 | 8 | 18 | - | 5 | - | - | - | - | R | - |
AS 815 | 4,8 | 1,4 | - | 28 | - | - | - | - | - | - | R | - |
AS 816 | 5,1 | 1,7 | - | 22 | - | - | - | - | - | - | R | Nb: 4 |
AS 820 | - | 0,8 | - | 22 | - | - | - | - | - | - | R | Al: 4,5 |
AS 821 | 0,3 | 1,1 | 1 | 13 | - | 1 | - | - | - | - | R | - |
AS 827 | 0,5 | 0,4 | 16 | 14 | - | 1,2 | 0,5 | - | 0,2 | - | R | - |
AS 829 | 1,3 | 1,2 | 0,8 | 10 | - | - | 1,6 | - | - | - | R | VC: 16 |
AS 836 | < 0,1 | 0,6 | 1 | - | - | 36 | - | - | - | - | R | - |
AS 839 | 1 | - | - | < 25 | < 6 | - | < 5 | - | - | < 10 | R | Nb: < 5 |
AS 842 | 0,02 | 0,5 | 1,5 | 23 | - | 8,5 | 3 | - | - | - | R | N: 0,15 |
AS 850 | 2 | - | 0,4 | - | - | - | - | - | - | - | R | WSC: 50 |
AS 852 | 0,3 | 0,5 | 0,3 | 13 | - | 0,5 | - | - | - | - | R | - |
AS 864 | 4,5 | 1 | 1,6 | 24 | 1 | - | - | - | 0,8 | 0,8 | R | - |
AS 865 | 5,2 | 1 | 0,4 | 21 | - | - | 7 | - | 1 | 2 | R | Nb: 7 |
AS 868 | 5 | 0,8 | 0,4 | 38 | 2 | - | - | - | - | - | R | - |
AS 871 | 1 | 1,4 | 0,9 | 22,5 | 4,2 | - | 1,4 | - | - | 1,4 | R | - |
AS 880 | 0,5 | 1,3 | 1,5 | 17 | - | - | - | - | - | - | R | Ti: 3 |
AS 888 | 0,1 | 1,3 | 1 | 30 | 3 | - | - | - | - | - | R | - |
AS 890 | - | - | - | 25 | 2 | 10 | 4 | - | - | - | R | Cu: 2 |
AS 895 | 0,3 | 2,8 | 10 | 19 | - | - | - | 10 | - | - | R | - |
AS 896 | 0,2 | 1,1 | 1,2 | 21 | 2,2 | 8 | 3,2 | - | - | - | R | Cu: 1.9 |
AS 897 | - | 1,3 | 0,6 | 14 | 2 | 4,5 | - | - | - | - | R | WC: 26; Ti2C3: 6 |
AS 898 | 1,7 | 1,6 | 1,6 | 26 | - | 3 | 0,8 | - | - | - | R | - |
WSC - tungsten fused carbides, SC - special carbides |
- Request information material
Notice: The mandatory field is marked. All other fields are voluntary. Your data will only be collected and stored electronically strictly for the purpose of processing and responding to your request. Information on data processing can be found here: Privacy.
More products
Thermal spray wires Cobalt-based (Co)
Thermal spray wires Cobalt-based (Co)
DURMAT® AS 906 Excellent against abrasion and wear effects for
Steam valves, valve seats, etc.
About the product
Thermal spray wires Nickel-base (Ni)
Thermal spray wires Nickel-base (Ni)
DURMAT® AS 751 is suitable for arc wire, wire flame and high velocity wire flame spraying
About the product
Thermal Spray Powder Nickel Base
Thermal Spray Powder Nickel Base
The main field of application is armoring of hammer saddles, hot shear blades, stretching inserts.
About the product
Thermal Spray Powder Tungsten Carbides
Thermal Spray Powder Tungsten Carbides
Tungsten carbides are a guarantee of high wear resistance and are used to armor surfaces.
About the product
DURUM - Made in GERMANY
We manufacture our wear protection solutions for you exclusively in Germany.