Trade forms
![]() |
||||||
|---|---|---|---|---|---|---|
| Wire basket spool | Plastic coil | Drum winding | ||||
| Net weight: | 15 kg | 25 kg | 15 kg | 25 kg | 100/150 kg | 200/250 kg |
| Outer diameter: | 300 mm | 435 mm | 300 mm | 435 mm | 550 mm | |
| Inner diameter: | 51.5 mm | 300 mm | 51.5 mm | 300 mm | ||
| Width: | 103 mm | 105 mm | 103 mm | 105 mm | - | - |
| Height: | - | - | - | - | 400 mm | 800 mm |
| Norm: | EN 759 / | EN 759 / | EN ISO 14919 | EN ISO 14919 | - | - |
| S 300 | BS 435 | (BS 300) | (R 435) | |||
