DURWELD PTA welding systems
The mobile welding systems DURWELD 250T-M PTA, DURWELD 300T-M PTA, DURWELD 400T-M PTA and DURWELD 800T-M PTA were developed as economical and powerful welding units for manual and automated PTA buildup welding.
The welding systems are equipped with state-of-the-art performance components, including a PLC and a 3.9 kW heat exchanger. The process gases are controlled by low-cost manual gas flow controllers (DURWELD 250T-M PTA) or precise electronic mass flow controllers (DURWELD 300T-M PTA, DURWELD 400T-M PTA, 800T-M PTA). The main inverter power sources used are primary cycled. These produce a stable arc that ensures consistent and reproducible coatings. The welding units are available in various versions with different equipment features at extra cost. Optionally also available as control cabinet version.
Features:
- Active air cooling of the power sources
- Built-in cooling unit
- Modular plant design
- Excellent price-performance ratio
- Mobile control unit
- Modern PLC technology
DURWELD | 250T-M PTA | 300T-M PTA | 400T-M PTA | 800T-M PTA | |
---|---|---|---|---|---|
Pilot current* | 2 - 100 A | 2 - 100 A | 2 - 100 A | 2 - 100 A | |
Main stream (20 % ED)*/** | 5 - 280 A | 5 - 280 A | 3 - 400 A | 5 - 800 A | |
Main current (100 % ED)*/** | 180 A* | 180 A* | 3 - 250 А | 5 - 500 А | |
Power supply*/** | 3 x 400 V + N ± 10 % | 3 x 400 V + N ± 10 % | 3 x 400 V + N ± 10 % | 3 x 400 V + N ± 10 % | |
Mains frequency*/** | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
Mains fuse*/** | 32 A / 64 А | 32 A / 64 А | 32 A / 64 А | 32 A / 64 А | |
Protection class | IP 23 | IP 23 | IP 23 | IP 23 | |
Gas control | Manual gas flow regulator | Electronic mass flow controllers | |||
Plasma gas control | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | |
Protective gas control | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | |
Conveying gas control | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | 0.2 - 15 l/min | |
Cooling unit | 3.9 kW | 3.9 kW | 3.9 kW | 3.9 kW | |
* depending on the user country electrical data may be different! / ** according to default setting |
- Request information material
Notice: The mandatory field is marked. All other fields are voluntary. Your data will only be collected and stored electronically strictly for the purpose of processing and responding to your request. Information on data processing can be found here: Privacy.