Alloy abbreviation | Suitability | Chemical composition in mass fractions in percentc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mn | Mo | W | V | Nb | Fe | Co | Cu | Al | Other | ||
Fe1 | p | ≤ 0,4 | ≤ 3,5 | ≤ 3 | ≤ 4,5 | ≤ 1 | ≤ 1 | ≤ 1 | - | Rest | - | - | - | Si, Ti |
Fe2 | p (g) (s) | 0,4 - 1,5 | ≤ 7 | ≤ 1 | ≤ 3 | ≤ 4 | ≤ 1 | ≤ 1 | - | Rest | ≤ 1 | ≤ 1 | - | Si, Ti |
Fe3 | s t | 0,1 - 0,5 | 1 - 15 | ≤ 5 | ≤ 3 | ≤ 5 | ≤ 10 | ≤ 1,5 | ≤ 3 | Rest | ≤ 13 | - | - | Si, Ti |
Fe4 | s t (p) | 0,2 - 1,5 | 2 - 10 | ≤ 4 | ≤ 3 | ≤ 10 | ≤ 20 | ≤ 4 | - | Rest | ≤ 5 | - | - | Si, Ti |
Fe5 | c p s t w | ≤ 0,5 | ≤ 0,1 | 17 - 22 | ≤ 1 | 3 - 5 | - | - | - | Rest | 10 - 15 | - | ≤ 1 | Si, Ti |
Fe6 | g p s | ≤ 2,5 | ≤ 10 | - | ≤ 3 | ≤ 3 | - | - | ≤ 10 | Rest | - | - | - | Si, Ti |
Fe7 | c p t | ≤ 0,2 | 11 - 30 | ≤ 6 | ≤ 3 | ≤ 2 | - | ≤ 1 | ≤ 1 | Rest | - | - | - | Si, N |
Fe8 | g p t | 0,2 - 2 | 5 - 20 | - | ≤ 3 | ≤ 5 | ≤ 2 | ≤ 2 | ≤ 10 | Rest | - | - | - | Si, Ti |
Fe9 | k p (n) | ≤ 1,2 | ≤ 20 | ≤ 5 | 9 - 20 | ≤ 2 | - | ≤ 1 | - | Rest | - | - | - | Si, Ti |
Fe10 | c k p z (n) | ≤ 0,25 | 17 - 22 | 7 - 11 | 3 - 8 | ≤ 1,5 | - | - | ≤ 1,5 | Rest | - | - | - | Si |
Fe11 | c n z | ≤ 0,3 | 17 - 32 | 8 - 20 | ≤ 3 | ≤ 4 | - | - | ≤ 1,5 | Rest | - | - | - | Si, Cu |
Fe12 | c n (z) | ≤ 0,12 | 17 - 27 | 9 - 26 | ≤ 3 | ≤ 4 | - | - | ≤ 1,5 | Rest | - | - | - | Si |
Fe13 | g | ≤ 1,5 | ≤ 7 | ≤ 4 | ≤ 3 | ≤ 4 | - | - | - | Rest | - | - | - | Si, B, Ti |
Fe14 | g (c) | 1,5 - 4,5 | 25 - 40 | ≤ 4 | ≤ 3 | ≤ 4 | - | - | - | Rest | - | - | - | Si |
Fe15 | g | 3 - 7 | 20 - 40 | ≤ 4 | ≤ 3 | ≤ 2 | - | - | ≤ 10 | Rest | - | - | - | Si, B |
Fe16 | g z | 4 - 8 | 10 - 40 | - | ≤ 3 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | Rest | - | - | - | Si, B |
Fe17 | c k p v | ≤ 0,3 | ≤ 20 | ≤ 5 | 8 - 20 | ≤ 2 | ≤ 0,3 | - | - | Rest | 10 - 15 | - | - | Si |
Fe20 | c g t z | - | - | - | - | - | - | - | - | Rest | - | - | - | Hard material b |
Ni1 | c p t | ≤ 1 | 15 - 30 | Rest | ≤ 1 | ≤ 6 | ≤ 2 | ≤ 1 | - | ≤ 5 | - | - | - | Si, B |
Ni2 | c k p t z | ≤ 0,1 | 14 - 30 | Rest | ≤ 1,5 | 10 - 30 | ≤ 8 | ≤ 1 | ≤ 5 | ≤ 10 | ≤ 5 | - | - | Si, Ti |
Ni3 | c p t | ≤ 1 | ≤ 15 | Rest | ≤ 1 | ≤ 6 | ≤ 2 | ≤ 1 | - | ≤ 5 | - | - | - | Si, B |
Ni4 | c k p t z | ≤ 0,1 | 1 - 20 | Rest | ≤ 1,5 | ≤ 30 | ≤ 8 | ≤ 1 | ≤ 5 | ≤ 3 | ≤ 15 | - | ≤ 3 | Si, Ti |
Ni20 | c g t z | - | - | Rest | - | - | - | - | - | - | - | - | - | Hard material b |
Co1 | c k t z | ≤ 0,6 | 20 - 35 | ≤ 10 | 0,1 - 2 | ≤ 10 | ≤ 15 | - | ≤ 1 | ≤ 5 | - | - | - | Si |
Co2 | t z (c) (s) | 0,6 - 3 | 20 - 35 | ≤ 4 | 0,1 - 2 | - | 4 - 10 | - | - | ≤ 5 | - | - | - | Si |
Co3 | t z (c) (s) | 1 - 3 | 20 - 35 | ≤ 4 | ≤ 2 | ≤ 1 | 6 - 15 | - | - | ≤ 5 | - | - | - | Si |
Cr1 | g n | 1 - 5 | Rest | - | ≤ 1 | - | - | 15 - 30 | - | ≤ 5 | - | - | - | Si, B, Zr |
Cu1 | c (n) | - | - | ≤ 6 | ≤ 2 | - | - | - | - | ≤ 5 | - | Rest | 7 - 15 | Sn |
Cu2 | c (n) | - | - | ≤ 6 | ≤ 15 | - | - | - | - | ≤ 5 | - | Rest | ≤ 9 | Sn |
Al1 | c n | - | - | 10 - 35 | ≤ 0,5 | - | - | - | - | - | - | ≤ 6 | Rest | Si |
Z | - | Any other agreed compositiona | ||||||||||||
c: stainless | n: non-magnetizable | v: cavitation resistant | w: precipitation hardening | |||||||||||
g: emery resistant | p: impact resistant | t: heat resistant | ||||||||||||
k: work hardening | s: cutting | z: scale resistant | ||||||||||||
( ): Suitability limited or possibly not applicable for all alloys of this classification. | ||||||||||||||
a) Filler metals for which no chemical composition is specified in the table shall be marked in a similar manner, preceded by the letter Z. No ranges are specified for the chemical composition; therefore, it is possible that two products with the same Z classification are not interchangeable. | ||||||||||||||
b) Tungsten fused carbide or tungsten cemented carbide, fractured or spherical. | ||||||||||||||
c) The individual values given in the table are maximum values. |